Date and Time | Weather | Temperature | Average wind speed (km/h) | Rainfall | Freezing Level | Cumulus Base | % humidity detectedFreezing Level Cumulus Base | Risk factorAverage wind speed (km/h)Rainfall |
---|
Date and Time | Weather | Temperature | Average wind speed (km/h) | Rainfall | Freezing Level | Cumulus Base | % humidity detectedFreezing Level Cumulus Base | Risk factorAverage wind speed (km/h)Rainfall |
---|---|---|---|---|---|---|---|---|
4:00 | 7 °C![]() | 7 °C | 13 NE ![]() | 1.4 mm | 1260 m | 379 m | 100 %1260 m379 m | 13 NE ![]() |
7:00 | 7 °C![]() | 7 °C | 13 NNE ![]() | 0.8 mm | 1346 m | 494 m | 94 %1346 m494 m | 13 NNE ![]() |
10:00 | 8.7 °C![]() | 8.7 °C | 9.3 N ![]() | 0.1 mm | 1249 m | 572 m | 62 %1249 m572 m | ![]() ![]() Chance 9.3 N of rain ![]() |
13:00 | 10 °C![]() | 10 °C | 20 SW ![]() | 2.1 mm | 1168 m | 534 m | 62 %1168 m534 m | ![]() ![]() Chance 20 SW of rain ![]() |
16:00 | 9.4 °C![]() | 9.4 °C | 12 ENE ![]() | 0.1 mm | 1126 m | 191 m | 66 %1126 m191 m | ![]() ![]() Chance 12 ENE of rain ![]() |
19:00 | 6.4 °C![]() | 6.4 °C | 5.9 ENE ![]() | 0.1 mm | 1067 m | 235 m | 79 %1067 m235 m | ![]() ![]() ![]() |
22:00 | 5.8 °C![]() | 5.8 °C | 12 NE ![]() | 0 mm | 1089 m | 627 m | 72 %1089 m627 m | 12 NE ![]() |
Date and Time | Weather | Temperature | Average wind speed (km/h) | Rainfall | Freezing Level | Cumulus Base | % humidity detectedFreezing Level Cumulus Base | Risk factorAverage wind speed (km/h)Rainfall |
---|---|---|---|---|---|---|---|---|
1:00 | 5.1 °C![]() | 5.1 °C | 12.7 NE ![]() | 0 mm | 776 m | 366 m | 78 %776 m366 m | 12.7 NE ![]() |
4:00 | 4.3 °C![]() | 4.3 °C | 7.6 SSW ![]() | 0 mm | 1023 m | 271 m | 65 %1023 m271 m | 7.6 SSW ![]() |
7:00 | 3.9 °C![]() | 3.9 °C | 3.4 SSE ![]() | 0 mm | 1042 m | 265 m | 51 %1042 m265 m | ![]() ![]() ![]() |
10:00 | 6.5 °C![]() | 6.5 °C | 6.3 SE ![]() | 0 mm | 1011 m | 275 m | 56 %1011 m275 m | ![]() ![]() ![]() |
13:00 | 9.7 °C![]() | 9.7 °C | 6.3 SSE ![]() | 0 mm | 1056 m | 768 m | 39 %1056 m768 m | ![]() ![]() ![]() |
16:00 | 9.7 °C![]() | 9.7 °C | 5.1 N ![]() | 0 mm | 989 m | 704 m | 31 %989 m704 m | ![]() ![]() ![]() |
19:00 | 6.6 °C![]() | 6.6 °C | 24.2 NNW ![]() | 0 mm | 924 m | 356 m | 18 %924 m356 m | ![]() ![]() Chance 24.2 NNW of wind gusts ![]() |
22:00 | 3.8 °C![]() | 3.8 °C | 18.4 WSW ![]() | 0 mm | 515 m | 256 m | 43 %515 m256 m | 18.4 WSW ![]() |
Date and Time | Weather | Temperature | Average wind speed (km/h) | Rainfall | Freezing Level | Cumulus Base | % humidity detectedFreezing Level Cumulus Base | Risk factorAverage wind speed (km/h)Rainfall |
---|---|---|---|---|---|---|---|---|
1:00 | 2.7 °C![]() | 2.7 °C | 7.7 WNW ![]() | 0 mm | 497 m | 413 m | 62 %497 m413 m | 7.7 WNW ![]() |
4:00 | 3.7 °C![]() | 3.7 °C | 11.1 NNW ![]() | 0 mm | 501 m | 301 m | 70 %501 m301 m | 11.1 NNW ![]() |
7:00 | 3.3 °C![]() | 3.3 °C | 8.1 ENE ![]() | 0.3 mm | 362 m | 344 m | 82 %362 m344 m | ![]() ![]() Chance 8.1 ENE of rain ![]() |
10:00 | 4.2 °C![]() | 4.2 °C | 6.7 SSE ![]() | 0.1 mm | 342 m | 629 m | 69 %342 m629 m | ![]() ![]() Chance 6.7 SSE of rain ![]() |
© Copyright Consorzio Turistico Vivere il Grappa & Elmeteo.it. Tutti i diritti riservati. All rights reserved.